Update results table
Changes are probably due to updated rand dependency
This commit is contained in:
parent
4abf7d0448
commit
da6dffca0c
1 changed files with 2 additions and 2 deletions
|
@ -69,8 +69,8 @@ On the first 20000 seeds, we have these scores and win rates (average ± standar
|
||||||
|---------|------------------|------------------|------------------|------------------|
|
|---------|------------------|------------------|------------------|------------------|
|
||||||
| cheat | 24.8594 ± 0.0036 | 24.9785 ± 0.0012 | 24.9720 ± 0.0014 | 24.9557 ± 0.0018 |
|
| cheat | 24.8594 ± 0.0036 | 24.9785 ± 0.0012 | 24.9720 ± 0.0014 | 24.9557 ± 0.0018 |
|
||||||
| | 90.59 ± 0.21 % | 98.17 ± 0.09 % | 97.76 ± 0.10 % | 96.42 ± 0.13 % |
|
| | 90.59 ± 0.21 % | 98.17 ± 0.09 % | 97.76 ± 0.10 % | 96.42 ± 0.13 % |
|
||||||
| info | 22.5194 ± 0.0125 | 24.7942 ± 0.0039 | 24.9354 ± 0.0022 | 24.9220 ± 0.0024 |
|
| info | 22.5218 ± 0.0125 | 24.7942 ± 0.0039 | 24.9352 ± 0.0022 | 24.9224 ± 0.0024 |
|
||||||
| | 12.58 ± 0.23 % | 84.46 ± 0.26 % | 95.03 ± 0.15 % | 94.01 ± 0.17 % |
|
| | 12.55 ± 0.23 % | 84.44 ± 0.26 % | 94.99 ± 0.15 % | 94.04 ± 0.17 % |
|
||||||
|
|
||||||
## Other work
|
## Other work
|
||||||
|
|
||||||
|
|
Loading…
Reference in a new issue