Fix broken table

This commit is contained in:
Jeff Wu 2018-03-23 19:29:59 -07:00 committed by GitHub
parent 9214006ccb
commit bd3824dc7d
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23

View file

@ -59,12 +59,12 @@ Some examples:
On seeds 0-9999, we have these average scores and win rates:
| 2p | 3p | 4p | 5p |
-------|---------|---------|---------|---------|
cheat | 24.8600 | 24.9781 | 24.9715 | 24.9570 |
| 90.52 % | 98.12 % | 97.74 % | 96.57 % |
info | 18.6956 | 24.2234 | 24.8335 | 24.8928 |
| 00.03 % | 50.70 % | 87.37 % | 91.32 % |
| | 2p | 3p | 4p | 5p |
|-------|---------|---------|---------|---------|
|cheat | 24.8600 | 24.9781 | 24.9715 | 24.9570 |
| | 90.52 % | 98.12 % | 97.74 % | 96.57 % |
|info | 18.6956 | 24.2234 | 24.8335 | 24.8928 |
| | 00.03 % | 50.70 % | 87.37 % | 91.32 % |
To reproduce: